Join the Club
Membership gives you access to the Allpree savings structure.
A private membership that helps you turn everyday shopping into structured savings, without changing where you shop.
Allpree is a private shopping savings club. Members pre-fund their shopping using the Allpree Card and follow a structured savings cycle that releases value over time.
You don’t invest. You don’t borrow. You don’t earn points. You simply shop. Savings are built into the system.
Membership gives you access to the Allpree savings structure.
Top up your Allpree Card with shopping vouchers.
Use your card at participating local stores.
Your activity contributes to scheduled savings.
Allpree is designed for stability and sustainability. The savings cycle:
| Membership Level | Structured Savings | |
|---|---|---|
| BASICS | 30% | Savings |
| STANDARD Topup -10K Topup -15K Topup -20k |
33–36% 33% / J$3,300 34% / J$5,100 36% / J$7,200 |
Savings Savings Savings |
| PREMIUM Topup -10K Topup -15K Topup -20k |
37–49% 37% / J$3,700 41% / J$6,150 49% / J$9,800 |
Savings Savings Savings |
Your Structured Savings Contribution grows in your Savings Balance and is released at the end of each 121-day savings cycle. The longer you consistently use vouchers, the faster your savings accumulate.
Tap a section below to see how much you can save based on the vouchers you use per month.
| Tier | Total Spend | Total Savings | Net Benefit | Savings % | |
|---|---|---|---|---|---|
| Basic | $145,000 | $36,000 | $11,000 | 7.6% | |
| Standard | $143,250 | $39,600 | $16,350 | 11.4% | |
| Premium | $140,500 | $44,400 | $23,900 | 17.0% |
| Tier | Total Spend | Total Savings | Net Benefit | Savings % | |
|---|---|---|---|---|---|
| Basic | $205,000 | $54,000 | $29,000 | 14.1% | |
| Standard | $203,250 | $61,200 | $37,950 | 18.7% | |
| Premium | $200,500 | $73,800 | $53,300 | 26.6% |
| Tier | Total Spend | Total Savings | Net Benefit | Savings % | |
|---|---|---|---|---|---|
| Basic | $265,000 | $72,000 | $47,000 | 17.7% | |
| Standard | $263,250 | $86,400 | $63,150 | 24.0% | |
| Premium | $260,500 | $117,600 | $97,100 | 37.3% |
| Tier | Total Spend | Total Savings | Net Benefit | Savings % | |
|---|---|---|---|---|---|
| Basic | $265,000 | $72,000 | $47,000 | 17.7% | |
| Standard | $263,250 | $79,200 | $55,950 | 21.2% | |
| Premium | $260,500 | $88,800 | $68,300 | 26.2% |
| Tier | Total Spend | Total Savings | Net Benefit | Savings % | |
|---|---|---|---|---|---|
| Basic | $385,000 | $108,000 | $83,000 | 21.6% | |
| Standard | $383,250 | $122,400 | $99,150 | 25.9% | |
| Premium | $380,500 | $147,600 | $127,100 | 33.4% |
| Tier | Total Spend | Total Savings | Net Benefit | Savings % | |
|---|---|---|---|---|---|
| Basic | $505,000 | $144,000 | $119,000 | 23.6% | |
| Standard | $503,250 | $172,800 | $149,550 | 29.7% | |
| Premium | $500,500 | $235,200 | $214,700 | 42.9% |
| Tier | Total Spend | Total Savings | Net Benefit | Savings % | |
|---|---|---|---|---|---|
| Basic | $385,000 | $108,000 | $83,000 | 21.6% | |
| Standard | $383,250 | $118,800 | $95,550 | 24.9% | |
| Premium | $380,500 | $133,200 | $112,700 | 29.6% |
| Tier | Total Spend | Total Savings | Net Benefit | Savings % | |
|---|---|---|---|---|---|
| Basic | $565,000 | $162,000 | $137,000 | 24.2% | |
| Standard | $563,250 | $183,600 | $160,350 | 28.5% | |
| Premium | $560,500 | $221,400 | $200,900 | 35.8% |
| Tier | Total Spend | Total Savings | Net Benefit | Savings % | |
|---|---|---|---|---|---|
| Basic | $745,000 | $216,000 | $191,000 | 25.6% | |
| Standard | $743,250 | $259,200 | $235,950 | 31.7% | |
| Premium | $740,500 | $352,800 | $332,300 | 44.9% |
The assurance fee supports:
This is not a deposit or investment. It is participation assurance, similar to other private membership systems.
Shopping savings club
Structured value over time
Private, invite-based system
Not a bank
Not an investment
Not a coupon or points app
Allpree works best for people who already have regular, predictable spending and want that spending to quietly turn into savings.
It’s ideal for:
It may not be a good fit if you:
Allpree rewards consistency, not impulse.
| Membership Level | Total / Year |
|---|---|
| Basic | J$25,000 |
| Standard | J$23,250 |
| Premium | J$20,500 |
Kindly fill out the form below and submit to complete your transaction.